Datasets
Weight
lbs
Naren [Hume]
199.3
−4.1
Points · 5
| 2026-10-10 | Naren [Hume] | 199.3 | |
| 2026-09-27 | Naren [Hume] | 201.5 | |
| 2026-09-22 | Naren [Hume] | 200.6 | |
| 2026-09-13 | Naren [Hume] | 202.6 | |
| 2026-09-12 | Naren [Hume] | 203.4 |
Body Fat (percent)
%
Naren [Hume]
27.1
+1
Points · 4
| 2026-10-10 | Naren [Hume] | 27.1 | |
| 2026-09-27 | Naren [Hume] | 26.9 | |
| 2026-09-22 | Naren [Hume] | 27 | |
| 2026-09-13 | Naren [Hume] | 26.1 |
Supine Lower Abs Circumference
Naren [Hume]
101
−0.5
Points · 4
| 2026-10-10 | Naren [Hume] | 101 | |
| 2026-09-27 | Naren [Hume] | 100.5 | |
| 2026-09-13 | Naren [Hume] | 100.5 | |
| 2026-09-12 | Naren [Hume] | 101.5 |