Datasets
Belly button
cm
Sakina
75.5
−4.5
Points · 6
| 2019-02-04 15:17 | Sakina | 75.5 | |
| 2017-12-07 15:41 | Sakina | 90.3 | |
| 2017-11-29 16:50 | Sakina | 86 | |
| 2017-10-26 20:58 | Sakina | 94 | |
| 2016-11-17 21:16 | Sakina | 77.5 | |
| 2016-10-10 21:02 | Sakina | 80 |
Waist at Narrowest
cm
Sakina
68.5
+2.5
Points · 5
| 2019-02-04 15:17 | Sakina | 68.5 | |
| 2017-11-29 16:50 | Sakina | 74 | |
| 2017-10-26 20:58 | Sakina | 75 | |
| 2016-11-17 21:16 | Sakina | 67.3 | |
| 2016-10-10 21:02 | Sakina | 66 |
Right thigh
cm
Sakina
55.9
±0
Points · 5
| 2019-02-04 15:17 | Sakina | 55.9 | |
| 2017-11-29 16:50 | Sakina | 60.5 | |
| 2017-10-26 20:58 | Sakina | 63.3 | |
| 2016-11-17 21:16 | Sakina | 55.2 | |
| 2016-10-10 21:02 | Sakina | 55.9 |
Left thigh
cm
Sakina
57.2
+1.4
Points · 5
| 2019-02-04 15:17 | Sakina | 57.2 | |
| 2017-11-29 16:50 | Sakina | 60.5 | |
| 2017-10-26 20:58 | Sakina | 61.8 | |
| 2016-11-17 21:16 | Sakina | 55.8 | |
| 2016-10-10 21:02 | Sakina | 55.8 |
Hips
cm
Sakina
99.7
+1.9
Points · 5
| 2019-02-04 15:17 | Sakina | 99.7 | |
| 2017-11-29 16:50 | Sakina | 106.3 | |
| 2017-10-26 21:14 | Sakina | 108.5 | |
| 2016-11-17 21:16 | Sakina | 98.4 | |
| 2016-10-10 21:15 | Sakina | 97.8 |